Capital Investment
Venture capital, deal flow, and funding rounds flowing into Miami companies
$941.5M
Total Capital Invested
+14.8%vs prior period
20
Total Deals
+25.0%vs prior period
$47.1M
Avg Deal Size
Deal Flow
Monthly investment volume
Startup Exits
Quarterly acquisitions and IPOs by Miami companies
10 exits totaling $5.8B
| Company | Acquirer / Event | Sector | Type | Value | Date |
|---|---|---|---|---|---|
| PaySail | Stripe | Finance & Fintech | Acquisition | $1.2B | Jan 15, 2026 |
| CloudNine Analytics | IPO (NASDAQ) | Technology | IPO | $850M | Nov 20, 2025 |
| MedBridge AI | UnitedHealth Group | Life Sciences & Healthcare | Acquisition | $420M | Sep 10, 2025 |
| PortLogix | Maersk Digital | Trade & Logistics | Acquisition | $310M | Jul 22, 2025 |
| AeroPath Systems | Boeing Ventures | Aviation | Acquisition | $185M | May 8, 2025 |
| Brickell Towers Group | IPO (NYSE) | Real Estate & Construction | IPO | $2.1B | Mar 15, 2025 |
| CultureDAO | Sotheby's Digital | Art & Culture | Acquisition | $45M | Jan 28, 2025 |
| ShipStream | Merged with ClearFreight | Trade & Logistics | Merger | $95M | Nov 12, 2024 |
| LendFi | Block (Square) | Finance & Fintech | Acquisition | $280M | Aug 5, 2024 |
| NanoSense Health | IPO (NASDAQ) | Life Sciences & Healthcare | IPO | $340M | Jun 18, 2024 |
Funding by Stage
Capital distribution across funding rounds
Investment by Sector
How capital flows across Miami's strategic industries
Industries in Funding Rounds
Operational startups that participated in funding over the last year
Notable Deals
20 investment rounds in Miami
Showing 1–10 of 20